Milchviehfutter
Eine optimale Ernährung garantiert den Erfolg: Höhere Milchgehalte, gesteigerte Milchleistung und bessere Gesundheit des Milchviehs.
Die Wahl des richtigen Milchviehfutters ist deshalb von entscheidender Bedeutung. Nachstehend haben wir für Sie eine Übersicht gängiger Milchviehfutter zusammengestellt.
Alle Milchvieh-Futter können auch sojafrei geliefert werden. Kontaktieren Sie uns!
Artikel Nr. | Milchviehfutter | Verpackung | Form | RP | APDE | APDN | Stärke | NEL |
600 | Getreidemischung | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 10 | 85 | 75 | 52 | 7.3 |
620 | Getreidemischung Aufgewertet 16 % | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 16 | 100 | 115 | 42 | 7.1 |
630 | Milchvieh 18 % | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 18 | 120 | 130 | 39 | 7.3 |
632 | Milchvieh 18 % Hochleistung | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 18 | 115 | 125 | 37 | 7.5 |
634 | Milchvieh 18 % Produktion | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 18 | 110 | 120 | 34 | 7.0 |
640 | Milchvieh 22 % | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 22 | 140 | 165 | 34 | 7.2 |
642 | Milchvieh 22 % Hochleistung | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 22 | 135 | 160 | 31 | 7.4 |
644 | Milchvieh 22 % Produktion | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 22 | 125 | 155 | 28 | 7.0 |
650 | Milchvieh 26 % | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 26 | 155 | 190 | 28 | 7.1 |
652 | Milchvieh 26 % Hochleistung | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 26 | 150 | 190 | 25 | 7.3 |
654 | Milchvieh 26 % Produktion | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 26 | 140 | 185 | 22 | 7.0 |
660 | Getreidemischung Power | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 9 | 85 | 70 | 50 | 7.8 |
662 | 100-Tagesfutter Power (Startphasenfutter) | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 20 | 140 | 155 | 34 | 7.6 |
8170 | Proteinkonzentrat 40 % | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 40 | 215 | 310 | 6.8 | |
8176 | Proteinkonzentrat 39 % sojafrei | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 39 | 215 | 310 | 6.5 | |
615 | Getreide-Vierkornmischung, mit Johannisbrotschrot | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 11 | 85 | 70 | 48 | 7.0 |
8614 | Milchkälberstarter, mit extr. Leinsaat (Milch) | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 22 | 140 | 160 | 28 | 7.0 |
8138 | Classibo 38 | Lose, 30 kg | Würfel | 38 | 190 | 275 | 6.6 | |
8140 | Classibo 40 | Lose, 30 kg | Würfel | 40 | 235 | 300 | 6.8 | |
8342 | Aminohit 42 | Lose, 30 kg | Würfel | 42 | 280 | 335 | 6.8 | |
8310 | Amidohit 10 | Lose, 30 kg | Würfel | 10 | 80 | 75 | 7.5 | |
8126 | Roborun 26 | Lose, 30 kg | Würfel | 26 | 155 | 190 | 7.1 | |
8122 | Roborun 22 | Lose | Würfel | 22 | 130 | 155 | 7.1 | |
8118 | Classibo 18 | Lose, 30 kg | Würfel | 18 | 110 | 125 | 7.3 | |
8116 | Classibo 16 | Lose, 30 kg | Würfel | 16 | 105 | 115 | 7.3 | |
8112 | Classibo 12 | Lose, 30 kg | Würfel | 12 | 85 | 85 | 7.3 | |
8324 | Fortuna 24 | Lose, 30 kg | Würfel | 24 | 170 | 195 | 7.5 | |
8316 | Amidohit 16 | Lose, 30 kg | Würfel | 16 | 115 | 120 | 7.5 | |
8216 | Floc 16 | Lose, 30 kg | Flocken | 16 | 115 | 120 | 7.6 | |
8223 | Floc 23 | Lose, 30 kg | Flocken | 23 | 150 | 160 | 7.5 | |
8250 | Optistart | 30 kg | 22 | 155 | 170 | 7.4 |
Alle Milchviehfutter sind konventionell produziert, können auf Paletten bezogen werden und bieten wir auch in BIO an.
Milchviehfutter: Roboter / Station
Artikel Nr. | Milchviehfutter: Roboter / Station |
Verpackung | Form | RP | APDE | APDN | Stärke | NEL |
682 | Roboter / Station 18% | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 18 | 125 | 135 | 45 | 7.4 |
686 | Roboter / Station 40% | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 40 | 205 | 320 | 6.7 | |
688 | Roboter / Station 40%, mit Würfel |
Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 40 | 210 | 310 | 6.7 |
Alle Milchviehfutter sind konventionell produziert, können auf Paletten bezogen werden und bieten wir auch in BIO an.
Milchvieh-Aufzuchtfutter
Artikel Nr. | Milchvieh-Aufzuchtfutter | Verpackung | Form | RP | APDE | APDN | Stärke | NEL |
8610 | Kälber Kombi, mit Johannisbrotschrot | Lose, Big Bag, 50 kg, 25 kg | Würfel und Flocken | 18 | 125 | 125 | 6.8 | |
8612 | Kälber Kombi, mit Johannisbrotschrot, sojafrei | Lose, Big Bag, 50 kg, 25 kg | Würfel und Flocken | 16 | 115 | 115 | 6.8 | |
8615 | Milchkälberstarter, mit Würfel, zu Vollmilch | Lose, Big Bag, 50 kg, 25 kg | Würfel und Flocken | 18 | 115 | 125 | 43 | 7.1 |
8616 | Kälberstarter, abgetränkt | Lose, Big Bag, 50 kg, 25 kg | Mehl / Griess | 15 | 105 | 105 | 40 | 7.0 |
8620 | Kälber TMR, mit extr. Leinsaat u. Johannisbrotschrot | Lose, Big Bag, 50 kg, 25 kg | Flocken und Griess | 19 | 120 | 130 | 30 | 7.0 |
Alle Milchvieh-Aufzuchtfutter sind konventionell produziert, können auf Paletten bezogen werden und bieten wir auch in BIO an.
Mutterkuhhaltung (sojafrei)
Futter, die gerne gefressen werden – mit Maisflocken und Johannisbrotschrot. Für optimale Zunahmen und Schlachtauswertungen. Beide Futter sind sojafrei!
Artikel Nr. | Mutterkuhhaltung (sojafrei) | Verpackung | Form | RP | APDE | APDN | Stärke | NEV |
8630 | Veal (Kälber), mit Maisflocken u. Johannisbrotschrot | Lose, Big Bag, 50 kg, 25 kg | 18 | 110 | 125 | 38 | 7.5 | |
8634 | Beef Finisher, mit Maisflocken u. pansenstabilem Fett | Lose, Big Bag, 50 kg, 25 kg | 10 | 90 | 75 | 50 | 8.4 |
Alle Futter für die Mutterkuhhaltung sind konventionell produziert, können auf Paletten bezogen werden und bieten wir auch in BIO an.
STRICKER & CIE AG ist auch Verkaufsstelle für:



Offerte anfordern
Haben Sie Interesse an unserem Futter für Milchvieh, Aufzucht und/oder Mutterkuhhaltung?
Füllen Sie das Formular aus und fordern Sie eine unverbindliche Offerte an.
Gerne beraten wir Sie – persönlich und kompetent!